My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $81.84$80.35$78.86$77.38
1/2" x 60 yds.12 19.3118.9518.6018.25
3/4" x 60 yds.48 74.4773.1271.7670.41
3/4" x 60 yds.12 23.0222.6022.1821.76
1" x 60 yds.36 62.0560.9359.8058.67
1" x 60 yds.12 30.4429.8929.3428.78
2" x 60 yds.24 82.7281.2279.7178.21
2" x 60 yds.12 57.9256.8655.8154.76
3" x 60 yds.16 99.2597.4495.6493.83
3" x 60 yds.12 86.8785.2983.7182.13
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $93.98$92.27$90.56$88.86
1/2" x 60 yds.12 17.0816.7716.4616.15
3/4" x 60 yds.48 94.9693.2391.5089.78
3/4" x 60 yds.12 23.1022.6822.2621.84
1" x 60 yds.36 77.8876.4675.0573.63
1" x 60 yds.12 35.6434.9934.3433.70
1 1/2" x 60 yds.24 94.8993.1691.4489.71
1 1/2" x 60 yds.12 41.2540.5039.7539.00
2" x 60 yds.24 126.56124.25121.95119.65
2" x 60 yds.12 53.3152.3451.3750.40
3" x 60 yds.16 124.08121.82119.57117.31
3" x 60 yds.12 77.5276.1174.7073.29
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $108.87$106.89$104.91$102.93
1/2" x 60 yds.12 19.3118.9518.6018.25
3/4" x 60 yds.48 99.3397.5295.7293.91
3/4" x 60 yds.12 36.3835.7235.0634.40
1" x 60 yds.36 109.92107.92105.92103.92
1" x 60 yds.12 46.7845.9345.0844.23
2" x 60 yds.24 146.56143.90141.23138.57
2" x 60 yds.12 58.5357.4756.4155.34
3" x 60 yds.16 146.59143.92141.26138.59
3" x 60 yds.12 84.6983.1581.6180.07
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.