My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $365.67$359.14$352.61$346.08$339.55
3/4" x 60 yds.White48 2009.571973.691937.801901.921866.03
3/4" x 60 yds.White12 505.50496.47487.44478.42469.39
2" x 60 yds.White24 2509.512464.702419.892375.082330.26
2" x 60 yds.White12 1257.861235.401212.931190.471168.01
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $663.82$651.97$640.12$628.26$616.41
3/4" x 60 yds.17 lb.12 169.05166.03163.01159.99156.98
1" x 60 yds.17 lb.36 586.42575.95565.47555.00544.53
1" x 60 yds.17 lb.12 247.23242.81238.40233.98229.57
2" x 60 yds.17 lb.24 829.93815.11800.29785.47770.65
2" x 60 yds.17 lb.12 418.05410.59403.12395.66388.19
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2515 - 36 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.736 lb.48 $411.89$404.54$397.18$389.83$382.47
1" x 60 yds.36 lb.36 448.34440.33432.32424.32416.31
2" x 60 yds.36 lb.24 531.29521.80512.31502.82493.34Temporarily
Unavailable

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $566.86$556.74$546.62$536.49$526.37
3/4" x 60 yds.35 lb.12 177.48174.31171.14167.97164.80
1" x 60 yds.35 lb.36 543.47533.76524.06514.35504.65
1" x 60 yds.35 lb.12 172.42169.35166.27163.19160.11
1 1/2" x 60 yds.35 lb.24 564.07554.00543.93533.86523.78
1 1/2" x 60 yds.35 lb.12 256.93252.34247.75243.16238.58
2" x 60 yds.35 lb.24 724.61711.67698.73685.79672.85
2" x 60 yds.35 lb.12 342.10336.00329.89323.78317.67
3" x 60 yds.35 lb.12 542.78533.09523.40513.70504.01
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $920.25$903.82$887.38$870.95$854.52
3/4" x 60 yds.49 lb.6 117.81115.71113.60111.50109.40
1" x 60 yds.49 lb.36 822.43807.74793.06778.37763.69
1" x 60 yds.49 lb.6 132.50130.13127.76125.40123.03
1 1/2" x 60 yds.49 lb.24 862.64847.23831.83816.43801.02
2" x 60 yds.49 lb.24 1084.551065.191045.821026.451007.08
2" x 60 yds.49 lb.6 290.54285.35280.17274.98269.79
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2526 - 50 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.9.850 lb.36 $1038.48$1019.93$1001.39$982.85$964.30Temporarily
Unavailable
1" x 60 yds.50 lb.6 175.88172.74169.60166.46163.32
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $754.12$740.66$727.19$713.72$700.26
4" x 60 yds.28 lb.3 986.31968.70951.09933.48915.86
12" x 60 yds.28 lb.1 711.16698.46685.76673.06660.36
12" x 60 yds.28 lb.1 986.13968.52950.91933.30915.69
18" x 60 yds.28 lb.1 1479.181452.771426.361399.941373.53
36" x 60 yds.28 lb.1 2958.352905.532852.702799.872747.04

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.