My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $10.62$10.42$10.23$10.04
4".100"18 lbs.1000 11.6511.4311.2211.01
5 1/2".100"18 lbs.1000 23.4022.9822.5522.13
6".100"18 lbs.1000 16.3916.0915.7915.50
7".100"18 lbs.1000 24.2023.7623.3222.88
8".100"18 lbs.1000 20.6020.2219.8519.47
4".140"40 lbs.1000 20.2119.8519.4819.11
5".140"40 lbs.1000 21.6321.2420.8420.45
5 1/2".140"40 lbs.1000 26.4625.9725.4925.01
6".140"40 lbs.1000 22.9622.5522.1321.71
7".140"40 lbs.1000 34.6033.9733.3432.71
8".140"40 lbs.1000 33.3632.7532.1431.54
9".140"40 lbs.1000 25.4424.9824.5124.05
10".140"40 lbs.1000 28.2427.7327.2226.70
11".140"40 lbs.1000 33.6733.0632.4531.84
13".140"40 lbs.1000 34.6033.9733.3432.71
14".140"40 lbs.500 24.8924.4423.9823.53
5 1/2".190"50 lbs.1000 33.0332.4331.8331.23
6".190"50 lbs.1000 35.5634.9134.2633.62
7".190"50 lbs.1000 40.5539.8139.0738.34
8".190"50 lbs.1000 36.9736.3035.6334.96
9".190"50 lbs.1000 48.6347.7546.8745.98
10".190"50 lbs.1000 55.1754.1653.1652.16
11".190"50 lbs.1000 54.9753.9752.9751.97
12".190"50 lbs.1000 65.4564.2663.0761.88
13".190"50 lbs.1000 87.0885.5083.9182.33
14".190"50 lbs.1000 68.3867.1465.8964.65
15".190"50 lbs.1000 64.2863.1161.9460.78
16".190"50 lbs.500 52.3351.3850.4349.48
17".190"50 lbs.1000 67.3566.1264.9063.67
18".190"50 lbs.500 53.8752.8951.9150.93
19".190"50 lbs.500 57.7556.7055.6554.60
21".190"50 lbs.500 55.8154.8053.7852.77
36".190"50 lbs.100 27.1226.6226.1325.64
14".250"80 lbs.100 14.6214.3514.0813.82
6".300"120 lbs.100 11.8311.6111.4011.18
8".300"120 lbs.100 14.4514.1913.9313.66
10".300"120 lbs.100 15.5915.3115.0314.74
11".300"120 lbs.100 20.0619.7019.3318.97
13".300"120 lbs.100 18.3318.0017.6617.33
14".300"120 lbs.100 18.8518.5118.1717.82
16".300"120 lbs.100 19.7519.3919.0318.67
18".300"120 lbs.100 23.4923.0622.6322.20
21".300"120 lbs.100 30.3629.8129.2628.70
22".300"120 lbs.100 27.5327.0326.5326.03
24".300"120 lbs.100 42.0541.2840.5239.75
26".300"120 lbs.100 54.9353.9352.9351.94
28".300"120 lbs.100 32.7932.2031.6031.01
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.