My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $15.22$14.94$14.67$14.39
5 1/2".100"18 lbs.1000 20.9320.5520.1719.79
6".100"18 lbs.1000 21.5321.1420.7520.36
7".100"18 lbs.1000 32.1831.5931.0130.42
8".100"18 lbs.1000 21.8521.4521.0520.66
5 1/2".140"40 lbs.1000 23.7123.2722.8422.41
6".140"40 lbs.1000 24.3223.8823.4423.00
7".140"40 lbs.1000 33.7033.0932.4831.86
8".140"40 lbs.1000 34.8334.2033.5632.93
9".140"40 lbs.500 28.3827.8627.3526.83
10".140"40 lbs.500 25.2724.8124.3523.89
11".140"40 lbs.500 27.7127.2026.7026.20
13".140"40 lbs.500 38.6137.9137.2136.50
15".140"40 lbs.500 35.2434.6033.9633.32
7".190"50 lbs.1000 45.0344.2143.3942.58
8".190"50 lbs.1000 39.3138.6037.8837.17
10".190"50 lbs.1000 50.7449.8248.8947.97
11".190"50 lbs.1000 58.5957.5256.4655.39
12".190"50 lbs.1000 59.1558.0857.0055.93
14".190"50 lbs.1000 72.8171.4870.1668.84
16".190"50 lbs.500 43.9943.1942.3941.59
18".190"50 lbs.500 59.8058.7157.6256.54
21".190"50 lbs.500 61.3060.1859.0757.95
14".250"80 lbs.100 21.1320.7520.3719.98
8".300"120 lbs.100 21.7321.3320.9420.54
11".300"120 lbs.100 15.0314.7614.4814.21
14".300"120 lbs.100 19.6419.2818.9218.56
21".300"120 lbs.100 44.1743.3642.5641.76
24".300"120 lbs.100 28.9428.4227.8927.37
18".350"175 lbs.100 46.7145.8645.0144.16
21".350"175 lbs.100 62.5561.4160.2759.14Temporarily
Unavailable
24".350"175 lbs.100 35.4534.8034.1633.51
30".350"175 lbs.100 52.4451.4950.5449.58
36".350"175 lbs.100 82.3480.8479.3477.84
40".350"175 lbs.100 31.6431.0630.4929.91
48".350"175 lbs.50 54.7953.8052.8051.81
18".500"250 lbs.100 66.5065.2964.0862.87
36".500"250 lbs.100 77.0075.6074.2072.80
40".500"250 lbs.100 77.0075.6074.2072.80
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.