My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$49.20$48.30$47.41$46.51
6 x 3 x 12"3100069.3068.0466.7865.52
6 x 4 x 15"3100096.2594.5092.7591.00
8 x 3 x 15"31000109.88107.88105.88103.88
8 x 3 x 20"31000144.38141.75139.13136.50
8 x 4 x 18"31000161.70158.76155.82152.88
8 x 4 x 22"350090.4388.7987.1585.50
10 x 4 x 20"350085.9584.3982.8381.26
10 x 4 x 24"3500106.04104.11102.18100.26
10 x 6 x 20"3500130.52128.14125.77123.40
10 x 6 x 24"3500103.95102.06100.1798.28
10 x 8 x 20"3500117.34115.21113.08110.94
10 x 8 x 24"3500140.79138.23135.67133.11
12 x 8 x 24"3500151.48148.73145.98143.22
12 x 8 x 30"325095.4893.7492.0190.27
12 x 10 x 24"325092.3990.7189.0387.35
12 x 10 x 30"3250115.54113.44111.34109.24
12 x 12 x 18"325082.4780.9779.4777.97
12 x 12 x 24"325099.5697.7595.9494.13
12 x 12 x 30"3250124.44122.18119.91117.65
14 x 14 x 26"3250112.56110.51108.46106.42
14 x 14 x 30"3250141.49138.92136.34133.77
15 x 9 x 24"325090.8189.1587.5085.85
15 x 9 x 32"3250121.41119.21117.00114.79
16 x 12 x 30"3200112.06110.03107.99105.95
16 x 14 x 24"3250117.08114.95112.82110.70
16 x 14 x 36"3250166.84163.81160.78157.74
18 x 8 x 24"3250114.54112.46110.37108.29
18 x 14 x 36"3200149.82147.10144.37141.65
18 x 16 x 40"310086.2584.6983.1281.55
20 x 10 x 36"3200140.66138.11135.55132.99
20 x 16 x 42"310098.3396.5494.7592.96
20 x 18 x 26"310068.3467.1065.8564.61
20 x 18 x 36"310089.1187.4985.8784.25
24 x 10 x 36"310079.6878.2376.7875.34
24 x 10 x 48"3100106.30104.37102.44100.50
24 x 12 x 36"310084.3882.8581.3279.78
24 x 20 x 48"35066.5165.3064.0962.88
24 x 24 x 48"35071.4270.1268.8267.52
26 x 24 x 48"35078.0076.5975.1773.75
26 x 24 x 60"35097.6095.8294.0592.27
28 x 24 x 60"350107.80105.84103.88101.92
30 x 18 x 48"35074.9873.6272.2570.89
30 x 26 x 60"350104.40102.51100.6198.71
32 x 28 x 48"35094.3392.6190.9089.18
36 x 32 x 48"350107.80105.84103.88101.92
38 x 36 x 70"350164.59161.60158.60155.61
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.