My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $14.67$13.90$13.12$12.35
4".100"18 lbs.1000 16.0915.2514.4013.55
5 1/2".100"18 lbs.1000 32.3430.6428.9327.23
6".100"18 lbs.1000 22.6521.4620.2619.07
7".100"18 lbs.1000 33.4431.6829.9228.16
8".100"18 lbs.1000 28.4626.9625.4723.97
4".140"40 lbs.1000 27.9326.4624.9923.52
5".140"40 lbs.1000 29.8928.3126.7425.17
5 1/2".140"40 lbs.1000 36.5634.6332.7130.78
6".140"40 lbs.1000 31.7330.0628.3926.72
7".140"40 lbs.1000 47.8045.2942.7740.26
8".140"40 lbs.1000 46.0943.6741.2438.82
9".140"40 lbs.1000 35.1533.3031.4529.60
10".140"40 lbs.1000 39.0336.9734.9232.86
11".140"40 lbs.1000 46.5344.0841.6339.18
13".140"40 lbs.1000 47.8045.2942.7740.26
14".140"40 lbs.500 34.3932.5830.7728.96
5 1/2".190"50 lbs.1000 45.6443.2440.8338.43
6".190"50 lbs.1000 49.1346.5543.9641.38
7".190"50 lbs.1000 56.0353.0850.1347.18
8".190"50 lbs.1000 51.0948.4045.7143.02
9".190"50 lbs.1000 67.2063.6760.1356.59
10".190"50 lbs.1000 76.2372.2268.2064.19
11".190"50 lbs.1000 75.9671.9667.9763.97
12".190"50 lbs.1000 90.4485.6880.9276.16
13".190"50 lbs.1000 120.33113.99107.66101.33
14".190"50 lbs.1000 94.4989.5184.5479.57
15".190"50 lbs.1000 88.8384.1579.4874.80
16".190"50 lbs.500 72.3168.5164.7060.90
17".190"50 lbs.1000 93.0688.1683.2778.37
18".190"50 lbs.500 74.4470.5266.6162.69
19".190"50 lbs.500 79.8075.6071.4067.20
21".190"50 lbs.500 77.1273.0669.0064.94
36".190"50 lbs.100 37.4735.5033.5231.55
14".250"80 lbs.100 20.2019.1318.0717.01
6".300"120 lbs.100 16.3415.4814.6213.76
8".300"120 lbs.100 19.9718.9217.8716.82
10".300"120 lbs.100 21.5520.4119.2818.14
11".300"120 lbs.100 27.7226.2624.8023.34
13".300"120 lbs.100 25.3323.9922.6621.33
14".300"120 lbs.100 26.0524.6823.3121.94
16".300"120 lbs.100 27.2825.8524.4122.98
18".300"120 lbs.100 32.4530.7429.0427.33
21".300"120 lbs.100 41.9539.7437.5435.33
22".300"120 lbs.100 38.0436.0434.0332.03
24".300"120 lbs.100 58.1055.0451.9948.93
26".300"120 lbs.100 75.9171.9167.9263.92
28".300"120 lbs.100 45.3242.9340.5538.16
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.