My AccountView Cart / Check Out Subtotal: $0.00

White Bin Boxes

Easy to assemble. Ideal for organizing work areas.

  • Durable one-piece construction.
  • Assemble without tape or staples.
  • Ample space to identify contents on front panel with marker or labels.
  • Made from strong, ECT-32-B, white corrugated.

Working
Item Description
Qty
Price
Ext. Price
9" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.58$.55$.51
3 x 9 x 4 1/2"9"50/32001.381.311.23
4 x 9 x 4 1/2"9"50/1800.62.59.55
6 x 9 x 4 1/2"9"25/2400.97.92.86
8 x 9 x 4 1/2"9"50/2400.95.90.85
12 x 9 x 4 1/2"9"50/14001.491.411.33

Working
Item Description
Qty
Price
Ext. Price
12" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 12 x 4 1/2"12"50/1800$.65$.62$.58
3 x 12 x 4 1/2"12"50/24001.00.95.89
4 x 12 x 4 1/2"12"50/1200.64.61.57
5 x 12 x 4 1/2"12"50/16001.621.531.44
6 x 12 x 4 1/2"12"50/1600.71.67.63
7 x 12 x 4 1/2"12"50/14001.01.95.90
8 x 12 x 4 1/2"12"50/16001.00.94.89
9 x 12 x 4 1/2"12"50/12001.131.061.00
10 x 12 x 4 1/2"12"25/16001.391.321.24
12 x 12 x 4 1/2"12"50/16001.261.191.12
16 x 12 x 4 1/2"12"50/16002.672.522.38

Working
Item Description
Qty
Price
Ext. Price
15" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
4 x 15 x 4 1/2"15"50/1600$1.21$1.14$1.08
6 x 15 x 4 1/2"15"50/16001.431.351.27
8 x 15 x 4 1/2"15"50/12001.321.241.17

Working
Item Description
Qty
Price
Ext. Price
18" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 18 x 4 1/2"18"50/1200$1.01$.96$.90
3 x 18 x 4 1/2"18"25/12001.131.061.00
4 x 18 x 4 1/2"18"50/1200.94.89.83
5 x 18 x 4 1/2"18"50/12002.252.122.00
6 x 18 x 4 1/2"18"50/12001.071.01.95
8 x 18 x 4 1/2"18"50/12001.551.461.37
10 x 18 x 4 1/2"18"25/12001.351.271.20
12 x 18 x 4 1/2"18"50/8001.831.731.63
18 x 18 x 4 1/2"18"50/9004.073.843.62

Working
Item Description
Qty
Price
Ext. Price
24" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 24 x 4 1/2"24"50/1200$1.80$1.70$1.60
4 x 24 x 4 1/2"24"50/12001.111.05.99
6 x 24 x 4 1/2"24"50/12001.601.511.42
8 x 24 x 4 1/2"24"50/12001.851.751.65
12 x 24 x 4 1/2"24"50/8005.004.724.44

Working
Item Description
Qty
Price
Ext. Price
Bin Dividers
Stock
Number
For BinsQuantity
Per Case
Price Per Each
Add to Cart
100200+
4" Wide100$.47$.44
6" Wide10050.6447.66
8" Wide10054.6951.47

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.