My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.58$.55$.51
3 x 9 x 4 1/2"9"50/32001.381.311.23
4 x 9 x 4 1/2"9"50/1800.62.59.55
6 x 9 x 4 1/2"9"25/2400.97.92.86
8 x 9 x 4 1/2"9"50/2400.95.90.85
2 x 24 x 4 1/2"24"50/12001.801.701.60
4 x 24 x 4 1/2"24"50/12001.111.05.99
6 x 24 x 4 1/2"24"50/12001.601.511.42
8 x 24 x 4 1/2"24"50/12001.851.751.65
12 x 24 x 4 1/2"24"50/8005.004.724.44
2 x 12 x 4 1/2"12"50/1800.65.62.58
3 x 12 x 4 1/2"12"50/24001.00.95.89
4 x 12 x 4 1/2"12"50/1200.64.61.57
5 x 12 x 4 1/2"12"50/16001.621.531.44
6 x 12 x 4 1/2"12"50/1600.71.67.63
8 x 12 x 4 1/2"12"50/16001.00.94.89
9 x 12 x 4 1/2"12"50/12001.131.061.00
10 x 12 x 4 1/2"12"25/16001.391.321.24
12 x 12 x 4 1/2"12"50/16001.261.191.12
16 x 12 x 4 1/2"12"50/16002.672.522.38
4 x 15 x 4 1/2"15"50/16001.211.141.08
6 x 15 x 4 1/2"15"50/16001.431.351.27
8 x 15 x 4 1/2"15"50/12001.321.241.17
2 x 18 x 4 1/2"18"50/12001.01.96.90
3 x 18 x 4 1/2"18"25/12001.131.061.00
4 x 18 x 4 1/2"18"50/1200.94.89.83
5 x 18 x 4 1/2"18"50/12002.252.122.00
6 x 18 x 4 1/2"18"50/12001.071.01.95
8 x 18 x 4 1/2"18"50/12001.551.461.37
10 x 18 x 4 1/2"18"25/12001.351.271.20
12 x 18 x 4 1/2"18"50/8001.831.731.63
18 x 18 x 4 1/2"18"50/9004.073.843.62
2 x 9 x 4 1/2"9"25/1800.89.84.79
4 x 9 x 4 1/2"9"50/18001.371.291.22
6 x 9 x 4 1/2"9"25/24001.451.371.29
2 x 18 x 4 1/2"18"50/12001.651.561.47
4 x 18 x 4 1/2"18"50/12001.911.811.70
6 x 18 x 4 1/2"18"50/12002.342.212.08
8 x 18 x 4 1/2"18"50/12001.361.281.21
12 x 18 x 4 1/2"18"50/8001.521.431.35
2 x 12 x 4 1/2"12"50/18001.331.261.18
3 x 12 x 4 1/2"12"50/10001.531.441.36
4 x 12 x 4 1/2"12"50/12001.451.371.29
6 x 12 x 4 1/2"12"50/16001.601.511.42
8 x 12 x 4 1/2"12"50/16001.831.731.63
10 x 12 x 4 1/2"12"25/16001.991.881.77
12 x 12 x 4 1/2"12"50/16002.192.071.95
4 x 24 x 4 1/2"24"50/12003.203.032.85
6 x 24 x 4 1/2"24"50/12003.403.213.02
8 x 24 x 4 1/2"24"50/12003.953.733.51
12 x 24 x 4 1/2"24"50/8004.724.464.19
2 x 12 x 4 1/2"12"1/2468.3364.5360.74
6 x 12 x 4 1/2"12"50/6002.232.111.98
7 x 12 x 4 1/2"12"50/16001.491.411.32
8 x 12 x 4 1/2"12"50/6002.612.462.32
9 x 12 x 4 1/2"12"50/6003.453.263.07
12 x 12 x 4 1/2"12"1/1299.7694.2188.67
4 x 18 x 4 1/2"18"50/8001.891.781.68
7 x 18 x 4 1/2"18"50/8002.021.911.80
8 x 18 x 4 1/2"18"50/6003.152.972.80
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.