My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$67.98$64.40$60.83$57.25
6 x 3 x 12"3100095.7690.7285.6880.64
6 x 4 x 15"31000133.00126.00119.00112.00
8 x 3 x 15"31000151.83143.84135.85127.86
8 x 3 x 20"31000199.50189.00178.50168.00
8 x 4 x 18"31000223.44211.68199.92188.16
8 x 4 x 22"3500124.96118.39111.81105.23
10 x 4 x 20"3500118.77112.52106.27100.02
10 x 4 x 24"3500146.53138.82131.10123.39
10 x 6 x 20"3500180.35170.86161.36151.87
10 x 6 x 24"3500143.64136.08128.52120.96
10 x 8 x 20"3500162.15153.61145.08136.54
10 x 8 x 24"3500194.54184.30174.06163.82
12 x 8 x 24"3500209.32198.31187.29176.27
12 x 8 x 30"3250131.94124.99118.05111.10
12 x 10 x 24"3250127.66120.94114.22107.50
12 x 10 x 30"3250159.66151.25142.85134.45
12 x 12 x 18"3250113.96107.96101.9795.97
12 x 12 x 24"3250137.58130.34123.10115.86
12 x 12 x 30"3250171.95162.90153.85144.80
14 x 14 x 26"3250155.53147.35139.16130.98
14 x 14 x 30"3250195.51185.22174.93164.64
15 x 9 x 24"3250125.48118.87112.27105.66
15 x 9 x 32"3250167.77158.94150.11141.28
16 x 12 x 30"3200154.85146.70138.55130.40
16 x 14 x 24"3250161.79153.27144.76136.24
16 x 14 x 36"3250230.55218.41206.28194.14
18 x 8 x 24"3250158.27149.94141.61133.28
18 x 14 x 36"3200207.02196.13185.23174.34
18 x 16 x 40"3100119.19112.91106.64100.37
20 x 10 x 36"3200194.37184.14173.91163.68
20 x 16 x 42"3100135.87128.72121.57114.42
20 x 18 x 26"310094.4389.4684.4979.52
20 x 18 x 36"3100123.14116.66110.18103.70
24 x 10 x 36"3100110.11104.3198.5292.72
24 x 10 x 48"3100146.89139.16131.43123.70
24 x 12 x 36"3100116.60110.47104.3398.19
24 x 20 x 48"35091.9087.0782.2377.39
24 x 24 x 48"35098.6993.4988.3083.10
26 x 24 x 48"350107.79102.1196.4490.77
26 x 24 x 60"350134.86127.76120.67113.57
28 x 24 x 60"350148.96141.12133.28125.44
30 x 18 x 48"350103.6198.1592.7087.25
30 x 26 x 60"350144.27136.67129.08121.49
32 x 28 x 48"350130.34123.48116.62109.76
36 x 32 x 48"350148.96141.12133.28125.44
38 x 36 x 70"350227.43215.46203.49191.52
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CS Packaging, Inc.