Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $56.36 | $56.36 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 65.40 | 65.40 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 60.48 | 60.48 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 35.89 | 35.89 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 39.49 | 39.49 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 52.46 | 52.46 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 58.33 | 58.33 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 35.08 | 35.08 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 46.08 | 46.08 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 47.04 | 47.04 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 32.27 | 32.27 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 55.74 | 55.74 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 75.84 | 75.84 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 95.04 | 95.04 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 54.72 | 54.72 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 31.60 | 31.60 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 35.52 | 35.52 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 23.04 | 23.04 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 26.88 | 26.88 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 27.84 | 27.84 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 35.52 | 35.52 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 33.60 | 33.60 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 51.78 | 51.78 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 53.76 | 53.76 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 37.01 | 37.01 |

























