Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $183.60 | $183.60 | $183.60 | $183.60 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 220.80 | 220.80 | 220.80 | 220.80 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 68.92 | 68.92 | 68.92 | 68.92 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 148.80 | 148.80 | 148.80 | 148.80 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 47.04 | 47.04 | 47.04 | 47.04 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 80.18 | 80.18 | 80.18 | 80.18 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 61.44 | 61.44 | 61.44 | 61.44 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 88.32 | 88.32 | 88.32 | 88.32 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 106.08 | 106.08 | 106.08 | 106.08 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 123.42 | 123.42 | 123.42 | 123.42 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 81.64 | 81.64 | 81.64 | 81.64 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 101.76 | 101.76 | 101.76 | 101.76 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 177.41 | 177.41 | 177.41 | 177.41 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 124.80 | 124.80 | 124.80 | 124.80 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 127.56 | 127.56 | 127.56 | 127.56 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 234.60 | 234.60 | 234.60 | 234.60 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























